 | Whirlpool gets $19 million in Taxpayer Stimulus funds, Offshore Outsources the Jobs | 16 | 1 week 2 days ago by Robert Oak | 6 days 17 hours ago by Jim_Donahue |
 | Our Current Policy is to Beg | 0 | 1 week 2 days ago by Robert Oak | n/a |
 | A new term, Backshoring | 0 | 2 weeks 2 days ago by Robert Oak | n/a |
 | China's "Indigenous" Intellectual Property Government Procurement Policy | 0 | 2 weeks 2 days ago by Robert Oak | n/a |
 | TRADE Act Introduced into Congress | 2 | 40 weeks 5 days ago by Robert Oak | 3 weeks 4 days ago by Robert Oak |
 | Krugman's Back of the Napkin - 1.4 million U.S. jobs lost due to Chinese Mercantilism | 2 | 9 weeks 6 days ago by Robert Oak | 9 weeks 5 days ago by Robert Oak |
 | U.S. puts 148% anti-dumping duty on Chinese Steel Grating | 0 | 10 weeks 10 hours ago by Robert Oak | n/a |
 | WTO rules against China - Unfairly restricting U.S. imports | 1 | 11 weeks 2 days ago by Robert Oak | 11 weeks 2 days ago by Anonymous Drive-by (not verified) |
 | A Free Trade Challenge May Be Yielding Jobs | 5 | 14 weeks 2 days ago by RebelCapitalist | 14 weeks 2 days ago by RebelCapitalist |
 | U.S. policy for the last 50 years is to get rid of jobs | 9 | 15 weeks 4 days ago by Robert Oak | 14 weeks 3 days ago by Robert Oak |
 | Business Groups Object to Limits on Slave & Child Labor | 3 | 17 weeks 1 day ago by Robert Oak | 16 weeks 1 day ago by Emanual Louis (not verified) |
 | Obama to Push for "Free Trade" Agreement with Asia | 0 | 16 weeks 5 days ago by Robert Oak | n/a |
 | Trade Deficit for September 2009 - increased 18.2% in one month | 0 | 16 weeks 6 days ago by Robert Oak | n/a |
 | CIC Buys 15% in AES | 1 | 17 weeks 5 days ago by RebelCapitalist | 17 weeks 5 days ago by Robert Oak |
 | Trade Deficit Down $1.2 Billion from July - $30.7 | 3 | 21 weeks 6 days ago by Robert Oak | 21 weeks 6 days ago by Robert Oak |
 | Death to Buy American, brought to you by our own trade representative | 8 | 23 weeks 1 day ago by Robert Oak | 23 weeks 5 hours ago by Robert Oak |
 | Obama "Fast Tracks" Offshore Outsourcing | 1 | 38 weeks 3 hours ago by Robert Oak | 23 weeks 1 day ago by cdrates |
 | The Headlines on Trade with China are Ridiculous | 5 | 25 weeks 3 days ago by Robert Oak | 25 weeks 15 hours ago by Robert Oak |
 | A Free Trade Test for the Obama Administration | 6 | 25 weeks 6 days ago by RebelCapitalist | 25 weeks 3 days ago by Johnny Venom |
 | Trade Deficit Increased for July 2009 | 1 | 26 weeks 3 hours ago by Robert Oak | 25 weeks 6 days ago by Anonymous Drive-by (not verified) |
 | Stimulus being offshore outsourced via "waivers" | 0 | 26 weeks 6 days ago by Robert Oak | n/a |
 | What a surprise, toxic drywall from China | 1 | 50 weeks 4 days ago by Robert Oak | 29 weeks 1 day ago by Anonymous Drive-by (not verified) |
 | Trade Deficit Increased in June 2009 | 2 | 30 weeks 1 day ago by Robert Oak | 29 weeks 6 days ago by Robert Oak |
 | Global Sourcing may become more regional....of course the word domestic is still taboo | 0 | 30 weeks 3 days ago by Robert Oak | n/a |
 | Trade Deficit Decreased for May 2009 | 0 | 34 weeks 6 days ago by Robert Oak | n/a |
Recent Comments
34 min 52 sec ago
1 hour 20 min ago
9 hours 37 min ago
19 hours 13 min ago
21 hours 45 min ago
1 day 28 min ago
1 day 1 hour ago
1 day 2 hours ago
1 day 3 hours ago
1 day 4 hours ago
1 day 5 hours ago
1 day 8 hours ago
1 day 8 hours ago
1 day 11 hours ago
1 day 23 hours ago
2 days 48 min ago
2 days 52 min ago
2 days 3 hours ago
2 days 4 hours ago
2 days 7 hours ago